
Company Type:Buyer Update Time:2026-03-23 Saudi Arabia, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | Bilal Trading Est - Darain Optics ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +966 126656473 | ||
| Fax | +966 126656231 | ||
| Contact | Bilal Al Khateeb | ||
| Position | Proprietor | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330749 | - | - | - | ||
| 2017 | 321390 | - | - | - | ||
| 2017 | 901850 | - | - | - | ||
| 2017 | 691310 | - | - | - | ||
| 2017 | 900140 | - | - | - | ||
| 2017 | 321310 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 961100 | - | - | - | ||
| 2017 | 900130 | - | - | - | ||
| 2017 | 900150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail